Chateau Cheval Blanc
Along with Ausone, this is Saint Emilion's only other First Growth. Close to the border with Pomerol, Cheval Blanc is made from equal quantities of Cabernet Franc and Merlot. The legendary 1947 vintage has been followed by many great wines over the years and the property is now managed by Pierre Lurton who also oversees the production of Chateau d'Yquem. |
 |
Cheval Blanc
 |
Region |
Vint |
Wine, Grower |
Size |
Cs |
Bts |
GBP Sell |
Per
| RP/WA Score |
 |
 | Bordeaux | 2007 | Cheval Blanc | BT |  | 0.00 | - | 88-91 | |
 | Bordeaux | 2005 | Cheval Blanc | BT | 5 | 7 | 6,800.00 | cs | 96 |  |
 | Bordeaux | 2005 | Cheval Blanc | MG | 2 | 1 | 7,950.00 | cs | 96 |  |
 | Bordeaux | 2005 | Cheval Blanc | SZ | - | 1 | 9,000.00 | bt | 96 |  |
 | Bordeaux | 2004 | Cheval Blanc | BT | 0 | 6 | 137.50 | bt | 90 |  |
 | Bordeaux | 2003 | Cheval Blanc | BT | 0 | 2 | 154.17 | bt | 89 |  |
 | Bordeaux | 2002 | Cheval Blanc | BT | 0 | 3 | 125.00 | bt | 90 |  |
 | Bordeaux | 2000 | Cheval Blanc  | BT | 1 | 0 | 6,500.00 | cs | 100 |  |
 | Bordeaux | 1999 | Cheval Blanc | BT | 0 | 10 | 166.67 | bt | 93 |  |
 | Bordeaux | 1998 | Cheval Blanc  | BT | 0 | 6 | 450.00 | bt | 98+ |  |
 | Bordeaux | 1998 | Cheval Blanc | MG | 2 | 1 | 5,400.00 | cs | 98+ |  |
 | Bordeaux | 1997 | Cheval Blanc | BT | 1 | 6 | 1,550.00 | cs | 88 |  |
 | Bordeaux | 1995 | Cheval Blanc  | BT | 0 | 1 | 212.50 | bt | 92 |  |
 | Bordeaux | 1994 | Cheval Blanc | BT | 1 | 0 | 1,350.00 | cs | 88+ |  |
 | Bordeaux | 1993 | Cheval Blanc | BT | 0 | 1 | 110.00 | bt | 86 |  |
 | Bordeaux | 1990 | Cheval Blanc | BT | 0 | 5 | 791.67 | bt | 100 |  |
 | Bordeaux | 1989 | Cheval Blanc | BT | 4 | 5 | 2,850.00 | cs | 89 |  |
 | Bordeaux | 1987 | Cheval Blanc | BT | 2 | 0 | 1,150.00 | cs | 85 |  |
 | Bordeaux | 1986 | Cheval Blanc | BT | 0 | 4 | 175.00 | bt | 89 |  |
 | Bordeaux | 1985 | Cheval Blanc | BT | 3 | 0 | 3,400.00 | cs | 98 |  |
 | Bordeaux | 1985 | Cheval Blanc (Great Bdx Cellar) From the Great Bordeaux Cellar | BT | 1 | 0 | 3,400.00 | cs | 98 |  |
 | Bordeaux | 1983 | Cheval Blanc | BT | 6 | 10 | 3,500.00 | cs | 93 |  |
 | Bordeaux | 1982 | Cheval Blanc (Sl. Damaged Labels) | BT | 0 | 1 | 650.00 | bt | 96 |  |
 | Bordeaux | 1982 | Cheval Blanc | BT | 7 | 7 | 7,500.00 | cs | 96 |  |
 | Bordeaux | 1979 | Cheval Blanc | BT | 1 | 0 | 1,450.00 | cs | 86 |  |
 | Bordeaux | 1976 | Cheval Blanc (USA Strip Labelled) | BT | 0 | 11 | 100.00 | bt | 82 |  |
 | Bordeaux | 1970 | Cheval Blanc (BS) Bin Soiled | BT | 0 | 5 | 108.33 | bt | 83 |  |
 | Bordeaux | 1970 | Cheval Blanc (TS/BS) Top Shoulder & Bin Soiled | BT | 0 | 6 | 75.00 | bt | 83 |  |
 | Bordeaux | 1970 | Cheval Blanc (Stained Labels) | BT | 0 | 11 | 108.33 | bt | 83 |  |
 | Bordeaux | 1966 | Cheval Blanc | BT | 2 | 0 | 2,750.00 | cs | 85 |  |
 | Bordeaux | 1964 | Cheval Blanc | BT | 0 | 2 | 400.00 | bt | 96 |  |
Petit Cheval
Further information on bottle sizes
|