Chateau Haut Brion
Without doubt one of the world’s greatest and most individual wine estates. There is nothing better than Haut Brion from a great vintage as those who have been privileged to taste legends such as the 1959 or 1989 will know.
The family traditions continue with Jean-Philippe Delmas running the winemaking as his father and grandfather did before him and Clarence Dillon’s great-grandson, Robert de Luxembourg, in overall charge of this wonderful property. |
 |
Haut Brion
 |
Region |
Vint |
Wine, Grower |
Size |
Cs |
Bts |
GBP Sell |
Per
| RP/WA Score |
 |
 | Bordeaux | 2007 | Haut Brion  | BT | 1 | 0 | 2,450.00 | cs | 91-94 |  |
 | Bordeaux | 2006 | Haut Brion | MG | 1 | 0 | 2,900.00 | cs | 92-94+ |  |
 | Bordeaux | 2005 | Haut Brion  | BT | 24 | 6 | 6,000.00 | cs | 98 |  |
 | Bordeaux | 2005 | Haut Brion | MG | 4 | 3 | 7,200.00 | cs | 98 |  |
 | Bordeaux | 2005 | Haut Brion | DM | - | 4 | 2,400.00 | bt | 98 |  |
 | Bordeaux | 2005 | Haut Brion | IM | - | 1 | 6,300.00 | bt | 98 |  |
 | Bordeaux | 2004 | Haut Brion  | MG | 2 | 0 | 1,500.00 | cs | 92 |  |
 | Bordeaux | 2003 | Haut Brion | BT | 1 | 0 | 2,100.00 | cs | 95 |  |
 | Bordeaux | 2003 | Haut Brion | MG | 1 | 0 | 2,300.00 | cs | 95 |  |
 | Bordeaux | 2002 | Haut Brion | BT | 0 | 3 | 121.67 | bt | 89 |  |
 | Bordeaux | 2002 | Haut Brion | MG | 3 | 0 | 1,460.00 | cs | 89 |  |
 | Bordeaux | 2001 | Haut Brion | BT | 6 | 4 | 1,650.00 | cs | 94 |  |
 | Bordeaux | 2001 | Haut Brion | MG | 2 | 0 | 1,800.00 | cs | 94 |  |
 | Bordeaux | 2000 | Haut Brion | BT | 5 | 0 | 5,400.00 | cs | 98+ |  |
 | Bordeaux | 1999 | Haut Brion  | BT | 2 | 1 | 1,650.00 | cs | 93 |  |
 | Bordeaux | 1998 | Haut Brion | BT | 9 | 0 | 2,650.00 | cs | 96+ |  |
 | Bordeaux | 1996 | Haut Brion | BT | 2 | 3 | 2,250.00 | cs | 95 |  |
 | Bordeaux | 1996 | Haut Brion | MG | 2 | 0 | 2,250.00 | cs | 95 |  |
 | Bordeaux | 1995 | Haut Brion  | BT | 2 | 0 | 2,200.00 | cs | 96 |  |
 | Bordeaux | 1994 | Haut Brion | BT | 0 | 11 | 145.83 | bt | 92 |  |
 | Bordeaux | 1990 | Haut Brion | BT | 1 | 0 | 4,900.00 | cs | 98 |  |
 | Bordeaux | 1989 | Haut Brion | HV | 0 | 12 | 370.83 | bt | 100 |  |
 | Bordeaux | 1989 | Haut Brion (5 cm) Level 5 cm below cork | BT | 0 | 1 | 500.00 | bt | 100 |  |
 | Bordeaux | 1989 | Haut Brion  | BT | 4 | 2 | 7,500.00 | cs | 100 |  |
 | Bordeaux | 1989 | Haut Brion (BS) Bin Soiled | BT | 0 | 9 | 616.67 | bt | 100 |  |
 | Bordeaux | 1989 | Haut Brion | MG | 1 | 0 | 9,200.00 | cs | 100 |  |
 | Bordeaux | 1986 | Haut Brion (Slightly Soiled) | BT | 0 | 2 | 187.50 | bt | 94 |  |
 | Bordeaux | 1986 | Haut Brion | BT | 4 | 0 | 2,600.00 | cs | 94 |  |
 | Bordeaux | 1986 | Haut Brion | MG | 1 | 0 | 2,600.00 | cs | 94 |  |
 | Bordeaux | 1986 | Haut Brion | JR | - | 1 | 1,700.00 | bt | 94 |  |
 | Bordeaux | 1985 | Haut Brion | BT | 4 | 11 | 2,900.00 | cs | 95 |  |
 | Bordeaux | 1982 | Haut Brion | HV | 2 | 0 | 6,000.00 | cs | 96 |  |
 | Bordeaux | 1982 | Haut Brion | BT | 6 | 11 | 5,900.00 | cs | 96 |  |
 | Bordeaux | 1982 | Haut Brion (TS) Top Shoulder Level | BT | 0 | 3 | 383.33 | bt | 96 |  |
 | Bordeaux | 1982 | Haut Brion (JBTS) Just Below Top Shoulder Level | BT | 0 | 2 | 350.00 | bt | 96 |  |
 | Bordeaux | 1982 | Haut Brion (Slightly Soiled, 4TS) | BT | 1 | 0 | 5,400.00 | cs | 96 |  |
 | Bordeaux | 1982 | Haut Brion (USA Strip Labelled) | BT | 0 | 1 | 450.00 | bt | 96 |  |
 | Bordeaux | 1980 | Haut Brion (Sl Stained Labs, OWC) Slightly Stained Labels & OWC | IM | - | 1 | 500.00 | bt | |  |
 | Bordeaux | 1980 | Haut Brion | IM | - | 1 | 600.00 | bt | |  |
Bahans Haut Brion
Haut Brion Blanc
Further information on bottle sizes
|