Chateau Latour
Many have called this the best vineyard in the world and the dynamic Director of Latour, Frédéric Engerer, is determined to make the greatest wine possible. He has the confidence of owner, François Pinault, to do all that it takes to achieve this aim. Production levels have been slashed in recent vintages with only the best parcels of vines now producing grapes for the Grand Vin.
|
 |
Grand Vin de Chateau Latour
 |
Region |
Vint |
Wine, Grower |
Size |
Cs |
Bts |
GBP Sell |
Per
| RP/WA Score |
 |
 | Bordeaux | 2007 | Latour | BT | 0 | 6 | 216.67 | bt | 90-93 |  |
 | Bordeaux | 2006 | Latour | BT | 2 | 0 | 3,950.00 | cs | 93-96 |  |
 | Bordeaux | 2006 | Latour | MG | 2 | 3 | 4,500.00 | cs | 93-96 |  |
 | Bordeaux | 2005 | Latour  | BT | 15 | 11 | 8,000.00 | cs | 96+ |  |
 | Bordeaux | 2005 | Latour (US Back Labels)  | BT | 1 | 0 | 7,800.00 | cs | 96+ |  |
 | Bordeaux | 2004 | Latour | BT | 10 | 10 | 2,600.00 | cs | 95 |  |
 | Bordeaux | 2004 | Latour | MG | 1 | 0 | 3,000.00 | cs | 95 |  |
 | Bordeaux | 2003 | Latour | BT | 4 | 0 | 7,500.00 | cs | 100 |  |
 | Bordeaux | 2003 | Latour | MG | 2 | 1 | 7,500.00 | cs | 100 |  |
 | Bordeaux | 2003 | Latour | DM | - | 3 | 2,750.00 | bt | 100 |  |
 | Bordeaux | 2003 | Latour (Non OWC) Not in Original Wooden Case  | DM | - | 1 | 2,500.00 | bt | 100 |  |
 | Bordeaux | 2002 | Latour | BT | 5 | 0 | 2,750.00 | cs | 96 |  |
 | Bordeaux | 2002 | Latour | MG | 1 | 0 | 2,750.00 | cs | 96 |  |
 | Bordeaux | 2001 | Latour | HV | 1 | 0 | 3,000.00 | cs | 95 |  |
 | Bordeaux | 2001 | Latour | BT | 9 | 0 | 2,850.00 | cs | 95 |  |
 | Bordeaux | 2001 | Latour | MG | 0 | 3 | 475.00 | bt | 95 |  |
 | Bordeaux | 2000 | Latour | BT | 5 | 3 | 8,000.00 | cs | 98+ |  |
 | Bordeaux | 2000 | Latour (US Back Labels) | BT | 0 | 5 | 683.33 | bt | 98+ |  |
 | Bordeaux | 2000 | Latour | MG | 2 | 0 | 8,500.00 | cs | 98+ |  |
 | Bordeaux | 2000 | Latour | DM | - | 1 | 3,100.00 | bt | 98+ |  |
 | Bordeaux | 1999 | Latour | HV | 0 | 12 | 106.25 | bt | 93 |  |
 | Bordeaux | 1999 | Latour (Ex Chateau) Stored exclusively at the Chateau | BT | 10 | 0 | 2,950.00 | cs | 93 |  |
 | Bordeaux | 1998 | Latour | MG | 0 | 4 | 350.00 | bt | 90 |  |
 | Bordeaux | 1996 | Latour (Ex Chateau) Stored exclusively at the Chateau | BT | 5 | 0 | 6,750.00 | cs | 99 |  |
 | Bordeaux | 1996 | Latour  | MG | 0 | 2 | 900.00 | bt | 99 |  |
 | Bordeaux | 1995 | Latour (Ex Chateau) Stored exclusively at the Chateau | BT | 8 | 0 | 3,900.00 | cs | 96+ |  |
 | Bordeaux | 1995 | Latour  | BT | 1 | 0 | 3,800.00 | cs | 96+ |  |
 | Bordeaux | 1995 | Latour | MG | 6 | 0 | 3,850.00 | cs | 96+ |  |
 | Bordeaux | 1995 | Latour | DM | - | 4 | 1,300.00 | bt | 96+ |  |
 | Bordeaux | 1994 | Latour (Ex Chateau) Stored exclusively at the Chateau | BT | 10 | 0 | 2,650.00 | cs | 94 |  |
 | Bordeaux | 1990 | Latour | HV | 5 | 0 | 6,000.00 | cs | 96 |  |
 | Bordeaux | 1990 | Latour (Ex Chateau) Stored exclusively at the Chateau | BT | 5 | 0 | 7,200.00 | cs | 96 |  |
 | Bordeaux | 1990 | Latour | BT | 0 | 2 | 500.00 | bt | 96 |  |
 | Bordeaux | 1990 | Latour (Non OWC) Not in Original Wooden Case | BT | 0 | 11 | 483.33 | bt | 96 |  |
 | Bordeaux | 1989 | Latour | HV | 1 | 0 | 2,800.00 | cs | 89 |  |
 | Bordeaux | 1989 | Latour (Ex Chateau) Stored exclusively at the Chateau | BT | 1 | 0 | 2,850.00 | cs | 89 |  |
 | Bordeaux | 1989 | Latour | BT | 7 | 2 | 2,600.00 | cs | 89 |  |
 | Bordeaux | 1989 | Latour  | MG | 3 | 0 | 2,650.00 | cs | 89 |  |
 | Bordeaux | 1988 | Latour (Great Bdx Cellar) From the Great Bordeaux Cellar | BT | 9 | 0 | 2,750.00 | cs | 91 |  |
 | Bordeaux | 1988 | Latour (Perfect Levs US Strp) Perfect Levels, US Stips | BT | 0 | 6 | 183.33 | bt | 91 |  |
 | Bordeaux | 1988 | Latour (BS) Bin Soiled | BT | 0 | 6 | 179.17 | bt | 91 |  |
 | Bordeaux | 1986 | Latour (Non OWC) Not in Original Wooden Case | BT | 0 | 1 | 200.00 | bt | 90+ |  |
 | Bordeaux | 1986 | Latour | BT | 12 | 5 | 2,400.00 | cs | 90+ |  |
 | Bordeaux | 1985 | Latour | BT | 1 | 1 | 2,500.00 | cs | 88 |  |
 | Bordeaux | 1985 | Latour | MG | 0 | 3 | 450.00 | bt | 88 |  |
 | Bordeaux | 1983 | Latour (Non OWC) Not in Original Wooden Case | BT | 1 | 2 | 1,850.00 | cs | 88 |  |
 | Bordeaux | 1983 | Latour | BT | 1 | 1 | 2,100.00 | cs | 88 |  |
 | Bordeaux | 1983 | Latour | MG | 1 | 1 | 2,100.00 | cs | 88 |  |
 | Bordeaux | 1982 | Latour (Slightly Soiled)  | BT | 0 | 6 | 1,100.00 | bt | 100 |  |
 | Bordeaux | 1982 | Latour | JR | - | 1 | 9,600.00 | bt | 100 |  |
Les Forts de Latour
Pauillac de Chateau Latour
Further information on bottle sizes
|