Chateau Mouton Rothschild
Finally upgraded to First Growth status in 1973, Mouton Rothschild is one of the world's most famous wines. The late Baron Philippe de Rothschild was one of the first proprietors to insist on all of the production being bottled at the Chateau as far back as the 1920's and the popular artists' labels have been featured since the legendary 1945 vintage. Artists have included Andy Warhol, Georges Braque, Henry Moore, Jean Cocteau and Salvador Dali. |
 |
Mouton Rothschild
 |
Region |
Vint |
Wine, Grower |
Size |
Cs |
Bts |
GBP Sell |
Per
| RP/WA Score |
 |
 | Bordeaux | 2007 | Mouton Rothschild | BT | 19 | 0 | 2,450.00 | cs | 90-94 |  |
 | Bordeaux | 2006 | Mouton Rothschild | BT | 10 | 0 | 5,450.00 | cs | 96-100 |  |
 | Bordeaux | 2005 | Mouton Rothschild | BT | 3 | 0 | 4,500.00 | cs | 96 |  |
 | Bordeaux | 2005 | Mouton Rothschild | MG | 0 | 1 | 750.00 | bt | 96 |  |
 | Bordeaux | 2005 | Mouton Rothschild  | IM | - | 4 | 3,600.00 | bt | 96 |  |
 | Bordeaux | 2003 | Mouton Rothschild | BT | 3 | 6 | 2,200.00 | cs | 95+ |  |
 | Bordeaux | 2003 | Mouton Rothschild | MG | 0 | 1 | 366.67 | bt | 95+ |  |
 | Bordeaux | 2000 | Mouton Rothschild  | JR | - | 5 | 3,750.00 | bt | 97+ |  |
 | Bordeaux | 1998 | Mouton Rothschild  | BT | 4 | 9 | 2,300.00 | cs | 96 |  |
 | Bordeaux | 1998 | Mouton Rothschild | MG | 1 | 1 | 2,300.00 | cs | 96 |  |
 | Bordeaux | 1996 | Mouton Rothschild | BT | 3 | 10 | 2,200.00 | cs | 94+ |  |
 | Bordeaux | 1996 | Mouton Rothschild | MG | 4 | 0 | 2,400.00 | cs | 94+ |  |
 | Bordeaux | 1996 | Mouton Rothschild | DM | - | 3 | 800.00 | bt | 94+ |  |
 | Bordeaux | 1995 | Mouton Rothschild  | BT | 1 | 0 | 2,500.00 | cs | 95+ |  |
 | Bordeaux | 1995 | Mouton Rothschild | MG | 2 | 0 | 2,350.00 | cs | 95+ |  |
 | Bordeaux | 1995 | Mouton Rothschild | DM | - | 3 | 800.00 | bt | 95+ |  |
 | Bordeaux | 1995 | Mouton Rothschild | JR | - | 4 | 1,200.00 | bt | 95+ |  |
 | Bordeaux | 1993 | Mouton Rothschild | JR | - | 1 | 920.00 | bt | 90 |  |
 | Bordeaux | 1991 | Mouton Rothschild | DM | - | 1 | 520.00 | bt | 86+ |  |
 | Bordeaux | 1990 | Mouton Rothschild | BT | 1 | 7 | 1,860.00 | cs | 87 |  |
 | Bordeaux | 1989 | Mouton Rothschild | DM | - | 1 | 700.00 | bt | 90 |  |
 | Bordeaux | 1988 | Mouton Rothschild | BT | 2 | 0 | 2,100.00 | cs | 92 |  |
 | Bordeaux | 1987 | Mouton Rothschild | DM | - | 1 | 500.00 | bt | 89 |  |
 | Bordeaux | 1986 | Mouton Rothschild (Torn & Damaged) Torn & Damaged Labels  | BT | 0 | 3 | 333.33 | bt | 100 |  |
 | Bordeaux | 1986 | Mouton Rothschild (USA Strip Labelled)  | BT | 1 | 0 | 4,800.00 | cs | 100 |  |
 | Bordeaux | 1986 | Mouton Rothschild | BT | 1 | 8 | 5,400.00 | cs | 100 |  |
 | Bordeaux | 1986 | Mouton Rothschild (Slightly Stained Lbl) Slightly Wine-Stained Labels  | BT | 0 | 2 | 383.33 | bt | 100 |  |
 | Bordeaux | 1986 | Mouton Rothschild | IM | - | 1 | 5,500.00 | bt | 100 |  |
 | Bordeaux | 1985 | Mouton Rothschild  | BT | 2 | 0 | 2,200.00 | cs | 90+ |  |
 | Bordeaux | 1982 | Mouton Rothschild (US Strips, OWC) Us Strip Labels & OWC  | BT | 1 | 0 | 7,000.00 | cs | 100 |  |
 | Bordeaux | 1982 | Mouton Rothschild (BS) Bin Soiled | MG | 0 | 1 | 1,400.00 | bt | 100 |  |
 | Bordeaux | 1982 | Mouton Rothschild | JR | - | 1 | 6,000.00 | bt | 100 |  |
Mouton Rothschild Collection
Petit Mouton
Second Vin de Mouton
Further information on bottle sizes
|